Abbreviations and Acronyms » History » Milestone 4
Redmine Admin, 16 September 2023 22:40
| 1 | 1 | Redmine Admin | # Abbreviations and Acronyms |
|---|---|---|---|
| 2 | |||
| 3 | 4 | Redmine Admin | | Abbreviation | Description | |
| 4 | 3 | Redmine Admin | | --- | --- | |
| 5 | 4 | Redmine Admin | | **AIDS** | Acquired immunodeficiency syndrome | |
| 6 | | **CDISC** | Clinical Data Interchange Standards Consortium | |
||
| 7 | | **CDSS** | Clinical Decision Support systems | |
||
| 8 | | **CSO** | Central Statistics Office | |
||
| 9 | | **DATIM** | Data for Accountability, Transparency and Impact Monitoring | |
||
| 10 | | **DHIS2** | District Health Information System 2 | |
||
| 11 | | **DISAl ab** | multi-disciplinary and multi-lingual laboratory information system (LIS) | |
||
| 12 | | **eLMIS** | electronic Logistics Management Information System (eLMIS) | |
||
| 13 | | **ESGP** | Economic Stabilization and Growth Programme | |
||
| 14 | | **FHIR** | Fast Health Interoperability Resources | |
||
| 15 | | **GDP** | Gross Domestic Product | |
||
| 16 | | **HIE Standards** | Electronic health information exchange | |
||
| 17 | | **HIV** | human immunodeficiency virus | |
||
| 18 | | **HL7** | Health Level Seven | |
||
| 19 | | **HMIS** | Health Management Information System | |
||
| 20 | | **ICD 10** | International Classification of Diseases | |
||
| 21 | | **ICT** | Information & Communication Technologies | |
||
| 22 | | **IHE** | Integrating the Healthcare Enterprise | |
||
| 23 | | **INRIS** | Integrated National Registration Information System | |
||
| 24 | | **MDAs** | Ministries Departments & Agencies | |
||
| 25 | | **OpenHIM** | Open Health Information Mediator | |
||
| 26 | | **OpenMRS** | Open Medical Record System | |
||
| 27 | | **REA** | Rural Electrification Authority | |
||
| 28 | | **SDG** | Sustainable Development Goals | |
||
| 29 | | **SNOMED** | Systematized Nomenclature of Medicine -- Clinical Terms | |
||
| 30 | | **STI’s** | Sexually Transmitted Infections | |
||
| 31 | | **SZI** | Smart Zambia Institute | |
||
| 32 | | **TB** | Tuberculosis | |
||
| 33 | | **TWG** | Technical Working Group | |
||
| 34 | | **UNZA** | The University of Zambia | |
||
| 35 | | **WHO** | World Health Organisation | |
||
| 36 | | **ZABS** | Zambia Bureau of Standards | |
||
| 37 | | **ZDHS** | Zambia Demographic & Health Survey | |
||
| 38 | | **ZESCO** | Zambia Electric Company | |
||
| 39 | | **ZICTA** | Zambia Information and Communications Technology Authority | |
||
| 40 | 1 | Redmine Admin | |
| 41 |  |